Free UK Shipping For Orders Over £50
Worldwide Shipping
Technical Support
M20 Pressure transmitter, compact size
This product is available on back order only, you can place an order for this product now and the expected lead time is 7 weeks.
| Qty | Price |
|---|
Product Description
The M20 is a cost effective pressure transmitter for general industrial liquid or gas pressure measurements even in difficult media such a water, refrigerants and mildly corrosive fluids. Based on a modular design, the product is highly configurable and includes options for process connection, electrical connection, outputs, pressure ranges & pressure references. The M20 is compact and offered with a M12 or DIN175301 (Large DIN mate is supplied with screw terminals). Technology is based on reliable all-welded piezo-resistive technology, higher pressure versions 400 bar and above are microfused technology. See other M20 sections for 4-20mA and 0-10V output variants. Stock products are available in Gauge, Sealed Gauge, Absolute or Compound pressure ranges, M12 or DIN connectors for total flexibility. Contact us for custom designs.
| SKU | SKU M2005-0003 |
| MPN | MPN Gm600243021NS |
| Pressure Range | Pressure Range 0-600 mBar Gauge |
| Compensated Temperature | Compensated Temperature 0°C to +50°C |
| Linearity | Linearity ± 0.5% Full Scale |
| Power Supply | Power Supply 8-30 VDC |
| Response Time | Response Time 35ms maximum |
| Ingress Protection | Ingress Protection IP65 |
| Operating Temperature | Operating Temperature -30°C to +85°C |
| Dimensions | Dimensions 68mm x 47mm x 27mm |
| Electrical Connection | Electrical Connection EN 175301-803A (mate supplied) |
| Mechanical Interface | Mechanical Interface G1/4" Male (ISO 1179-2) |
| O'ring | O'ring Viton/FKM |
| Wetted Parts | Wetted Parts 316L Stainless Steel |
| Lead Time (Weeks) | Lead Time (Weeks) 7 |
| Product Weight | Product Weight 115 Grams |
| Tips & Hints | Tips & Hints Always set up the Pressure sensor in accordance with the Instruction manual. IP rating assumes correct fitment of cable to the connector. Contact us for special designs for water cavitation applications. |
| RoHS Compliance | RoHS Compliance Yes |
| Tariff Code (HTS) | Tariff Code (HTS) 90262020 |
| Statement of Conformity | Statement of Conformity The product detailed below complies with the specifications published by Strainsense. Where applicable it provides assurance that electrostatic discharge sensitive devices have been handled and packed under conditions that meet the administrative and technical requirements of the ANSI/ESD S20.20:2014 and BS EN 61340-5-1:2007 Electrostatic Control Standards. |
| COO Country of Origin | COO Country of Origin CN |
Product Features
Technical Resources
Click the resource buttons below to download the file.
Product Applications
Stock Quantity
| SKU | Product Title | Stock Qty | Lead Time | Unit Price |
|---|